| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- reznov150![]() 0,100 | 24 kills: 10, deaths: 14 | 42% | 1.017 Not Qualified | 47.11% +2.12 skill (1) | ||
- Borbet28![]() 0,100 | 14 kills: 12, deaths: 2 | 86% | 768 Not Qualified | 69.84% +1.21 skill (1) | ||
- CJWKMW![]() 0,100 | 7 kills: 5, deaths: 2 | 71% | 757 Not Qualified | 70.72% +1.17 skill (1) | ||
- KMC-106![]() 0,100 | 6 kills: 5, deaths: 1 | 83% | 1.149 Not Qualified | 34.89% +2.60 skill (1) | ||
- Imothep![]() 0,100 | 6 kills: 2, deaths: 4 | 33% | 893 Not Qualified | 58.89% +1.64 skill (1) | ||
- Tollij![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 884 Not Qualified | 59.66% +1.61 skill (1) | ||
- COTMANCHE![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.414 Expert League | 16.24% +3.35 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||