| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- S1Nk3r![]() 0,100 | 251 kills: 129, deaths: 122 | 51% | 945 Not Qualified | 46.30% +2.15 skill (1) | ||
- Polvora_24![]() 0,100 | 9 kills: 6, deaths: 3 | 67% | 863 Not Qualified | 54.18% +1.83 skill (1) | ||
- JAJAVUSA![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 999 Not Qualified | 41.22% +2.35 skill (1) | ||
- ShadowBoy20![]() 0,100 | 2 kills: 2, deaths: 0 | 752 Not Qualified | 64.41% +1.42 skill (1) | |||
- thewolf3![]() 0,100 | 1 kills: 1, deaths: 0 | 877 Not Qualified | 52.81% +1.89 skill (1) | |||
- TankGodMesca![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.030 Bootcamp League | 38.37% +2.47 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| JAJAVUSA Better avoid this opponent next time |
| Skill Booster |
![]() |
| TankGodMesca Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| ShadowBoy20 Collect your easy points here |
| Skill Sponsor |
![]() |
| ShadowBoy20 Paid his dues, better thank this opponent next time around |