| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- COTMANCHE![]() 0,100 | 33 kills: 12, deaths: 21 | 36% | 1.414 Expert League | 13.77% +3.45 skill (1) | ||
- Ace0024![]() 0,100 | 16 kills: 12, deaths: 4 | 75% | 884 Bootcamp League | 54.93% +1.80 skill (1) | ||
- 040209![]() 0,100 | 13 kills: 5, deaths: 8 | 38% | 955 Not Qualified | 48.11% +2.08 skill (1) | ||
- peepee240![]() 0,100 | 9 kills: 0, deaths: 9 | 0% | 1.055 Not Qualified | 38.78% +2.45 skill (1) | ||
- LamontSwart![]() 0,100 | 9 kills: 7, deaths: 2 | 78% | 760 Not Qualified | 66.28% +1.35 skill (1) | ||
- Madmaxx-----![]() 0,100 | 9 kills: 3, deaths: 6 | 33% | 876 Not Qualified | 55.76% +1.77 skill (1) | ||
- Nogin2780![]() 0,100 | 8 kills: 0, deaths: 8 | 0% | 1.018 Not Qualified | 42.16% +2.31 skill (1) | ||
- CorpralJim![]() 0,100 | 6 kills: 4, deaths: 2 | 67% | 786 Not Qualified | 64.01% +1.44 skill (1) | ||
- BlackBel![]() 0,100 | 6 kills: 4, deaths: 2 | 67% | 837 Not Qualified | 59.41% +1.62 skill (1) | ||
- JackZWSef![]() 0,100 | 5 kills: 4, deaths: 1 | 80% | 831 Not Qualified | 59.89% +1.60 skill (1) | ||
- warmgun1![]() 0,100 | 5 kills: 2, deaths: 3 | 40% | 920 Not Qualified | 51.54% +1.94 skill (1) | ||
- sctscotty![]() 0,100 | 5 kills: 4, deaths: 1 | 80% | 835 Not Qualified | 59.60% +1.62 skill (1) | ||
- fiskfan123![]() 0,100 | 5 kills: 1, deaths: 4 | 20% | 967 Not Qualified | 47.04% +2.12 skill (1) | ||
- N1T3M4R3![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 782 Not Qualified | 64.37% +1.43 skill (1) | ||
- Lorenzofool![]() 0,100 | 2 kills: 2, deaths: 0 | 753 Not Qualified | 66.86% +1.33 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| fiskfan123 Better avoid this opponent next time |
| Skill Booster |
![]() |
| COTMANCHE Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Lorenzofool Collect your easy points here |
| Skill Sponsor |
![]() |
| Lorenzofool Paid his dues, better thank this opponent next time around |