| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- RADRAD![]() 0,100 | 72 kills: 37, deaths: 35 | 51% | 908 Not Qualified | 51.99% +1.92 skill (1) | ||
- SuperDed![]() 0,100 | 56 kills: 36, deaths: 20 | 64% | 868 Not Qualified | 55.81% +1.77 skill (1) | ||
- bynt10![]() 0,100 | 9 kills: 1, deaths: 8 | 11% | 869 Not Qualified | 55.75% +1.77 skill (1) | ||
- Mercury2011![]() 0,100 | 8 kills: 0, deaths: 8 | 0% | 958 Not Qualified | 47.21% +2.11 skill (1) | ||
- barti_69![]() 0,100 | 8 kills: 1, deaths: 7 | 12% | 922 Not Qualified | 50.63% +1.97 skill (1) | ||
- D3AtH![]() 0,100 | 7 kills: 0, deaths: 7 | 0% | 983 Not Qualified | 44.84% +2.21 skill (1) | ||
- Bernie420![]() 0,100 | 5 kills: 1, deaths: 4 | 20% | 901 Not Qualified | 52.68% +1.89 skill (1) | ||
- Nogin2780![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 1.018 Not Qualified | 41.50% +2.34 skill (1) | ||
- strelok55![]() 0,100 | 3 kills: 3, deaths: 0 | 773 Not Qualified | 64.51% +1.42 skill (1) | |||
- COTMANCHE![]() 0,100 | 3 kills: 0, deaths: 3 | 0% | 1.414 Expert League | 13.45% +3.46 skill (1) | ||
- K4mpfKeb4b![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 774 Not Qualified | 64.46% +1.42 skill (1) | ||
- lolR![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.300 Premier League | 19.41% +3.22 skill (1) | ||
- reksio74![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 981 Not Qualified | 44.98% +2.20 skill (1) | ||
- MaJoRZwIrN![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 800 Not Qualified | 62.14% +1.51 skill (1) | ||
- Lorenzofool![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 753 Not Qualified | 66.26% +1.35 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| bynt10 Better avoid this opponent next time |
| Skill Booster |
![]() |
| COTMANCHE Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Lorenzofool Collect your easy points here |
| Skill Sponsor |
![]() |
| Lorenzofool Paid his dues, better thank this opponent next time around |