| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- SalohcinMcG![]() 0,100 | 13 kills: 4, deaths: 9 | 31% | 973 Not Qualified | 50.82% +1.97 skill (1) | ||
- JackZWSef![]() 0,100 | 10 kills: 7, deaths: 3 | 70% | 831 Not Qualified | 63.99% +1.44 skill (1) | ||
- strelok55![]() 0,100 | 10 kills: 8, deaths: 2 | 80% | 773 Not Qualified | 68.98% +1.24 skill (1) | ||
- 32Counties![]() 0,100 | 8 kills: 5, deaths: 3 | 62% | 859 Not Qualified | 61.52% +1.54 skill (1) | ||
- Bernie420![]() 0,100 | 8 kills: 6, deaths: 2 | 75% | 901 Not Qualified | 57.65% +1.69 skill (1) | ||
- ThisJamie201![]() 0,100 | 7 kills: 5, deaths: 2 | 71% | 774 Not Qualified | 68.87% +1.25 skill (1) | ||
- RADRAD![]() 0,100 | 7 kills: 5, deaths: 2 | 71% | 908 Not Qualified | 56.98% +1.72 skill (1) | ||
- [R4Y8]Wooly58![]() 0,100 | 6 kills: 5, deaths: 1 | 83% | 856 Not Qualified | 61.79% +1.53 skill (1) | ||
- MAXXIMUS26ru![]() 0,100 | 5 kills: 4, deaths: 1 | 80% | 873 Not Qualified | 60.28% +1.59 skill (1) | ||
- kundolap![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 835 Not Qualified | 63.66% +1.45 skill (1) | ||
- FMonkey2![]() 0,100 | 4 kills: 4, deaths: 0 | 804 Not Qualified | 66.36% +1.35 skill (1) | |||
- Vosssi![]() 0,100 | 4 kills: 1, deaths: 3 | 25% | 954 Not Qualified | 52.59% +1.90 skill (1) | ||
- Pirozhok99![]() 0,100 | 2 kills: 2, deaths: 0 | 929 Not Qualified | 55.02% +1.80 skill (1) | |||
- SuperDed![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 868 Not Qualified | 60.70% +1.57 skill (1) | ||
- Pancho1982![]() 0,100 | 2 kills: 2, deaths: 0 | 817 Not Qualified | 65.27% +1.39 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Vosssi Better avoid this opponent next time |
| Skill Booster |
![]() |
| SalohcinMcG Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| strelok55 Collect your easy points here |
| Skill Sponsor |
![]() |
| FMonkey2 Paid his dues, better thank this opponent next time around |