| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- DrDuck420![]() 0,100 | 63 kills: 40, deaths: 23 | 63% | 945 Not Qualified | 56.96% +1.72 skill (1) | ||
- 5niper![]() 0,100 | 59 kills: 39, deaths: 20 | 66% | 892 Not Qualified | 61.84% +1.53 skill (1) | ||
- AleConde![]() 1,99 | 56 kills: 44, deaths: 12 | 79% | 833 Not Qualified | 67.00% +1.32 skill (1) | ||
- Chr111s![]() 0,100 | 54 kills: 30, deaths: 24 | 56% | 1.023 Not Qualified | 49.49% +2.02 skill (1) | ||
- Aktimelibo![]() 0,100 | 44 kills: 15, deaths: 29 | 34% | 998 Not Qualified | 51.89% +1.92 skill (1) | ||
- Kostas345GR![]() 0,100 | 40 kills: 34, deaths: 6 | 85% | 667 Not Qualified | 79.34% +0.83 skill (1) | ||
- CorpralJim![]() 0,100 | 34 kills: 26, deaths: 8 | 76% | 786 Not Qualified | 70.88% +1.16 skill (1) | ||
- DrQauck![]() 0,100 | 18 kills: 16, deaths: 2 | 89% | 867 Not Qualified | 64.09% +1.44 skill (1) | ||
- Cartjuli0![]() 0,100 | 17 kills: 14, deaths: 3 | 82% | 887 Not Qualified | 62.24% +1.51 skill (1) | ||
- LOOSEbolt![]() 0,100 | 14 kills: 11, deaths: 3 | 79% | 797 Not Qualified | 69.96% +1.20 skill (1) | ||
- Hummian![]() 0,100 | 9 kills: 6, deaths: 3 | 67% | 864 Not Qualified | 64.33% +1.43 skill (1) | ||
- hutu_boy_pl![]() 0,100 | 9 kills: 8, deaths: 1 | 89% | 865 Not Qualified | 64.24% +1.43 skill (1) | ||
- mrgoody![]() 0,100 | 8 kills: 8, deaths: 0 | 883 Not Qualified | 62.65% +1.49 skill (1) | |||
- ARTJOM13![]() 0,100 | 8 kills: 5, deaths: 3 | 62% | 888 Not Qualified | 62.16% +1.51 skill (1) | ||
- MISFITTED![]() 0,100 | 7 kills: 4, deaths: 3 | 57% | 1.084 Not Qualified | 43.65% +2.25 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Aktimelibo Better avoid this opponent next time |
| Skill Booster |
![]() |
| MISFITTED Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Kostas345GR Collect your easy points here |
| Skill Sponsor |
![]() |
| mrgoody Paid his dues, better thank this opponent next time around |