| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- AbsurdLizard![]() 0,100 | 53 kills: 30, deaths: 23 | 57% | 970 Not Qualified | 66.31% +1.35 skill (1) | ||
- Lt_Jason![]() 0,100 | 39 kills: 27, deaths: 12 | 69% | 900 Not Qualified | 72.01% +1.12 skill (1) | ||
- bratiha![]() 0,100 | 34 kills: 21, deaths: 13 | 62% | 1.051 Not Qualified | 59.04% +1.64 skill (1) | ||
- COTMANCHE![]() 0,100 | 32 kills: 21, deaths: 11 | 66% | 1.414 Expert League | 26.34% +2.95 skill (1) | ||
- ligh163![]() 0,100 | 30 kills: 22, deaths: 8 | 73% | 938 Not Qualified | 68.97% +1.24 skill (1) | ||
- E_Velikolepn![]() 0,100 | 19 kills: 13, deaths: 6 | 68% | 963 Not Qualified | 66.88% +1.32 skill (1) | ||
- Josephmc75![]() 0,100 | 10 kills: 9, deaths: 1 | 90% | 865 Not Qualified | 74.60% +1.02 skill (1) | ||
- cj2612![]() 0,100 | 8 kills: 4, deaths: 4 | 50% | 846 Not Qualified | 75.98% +0.96 skill (1) | ||
- alextanchuk![]() 0,100 | 8 kills: 7, deaths: 1 | 88% | 875 Not Qualified | 73.89% +1.04 skill (1) | ||
- BrotherHoru![]() 0,100 | 5 kills: 5, deaths: 0 | 787 Not Qualified | 79.83% +0.81 skill (1) | |||
- TAL0N66![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 833 Not Qualified | 76.84% +0.93 skill (1) | ||
- lolR![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 1.300 Premier League | 35.66% +2.57 skill (1) | ||
- Kamil_cz![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 853 Not Qualified | 75.51% +0.98 skill (1) | ||
- NEO163116![]() 0,100 | 3 kills: 3, deaths: 0 | 817 Not Qualified | 77.93% +0.88 skill (1) | |||
- Tomili_123![]() 0,100 | 3 kills: 3, deaths: 0 | 780 Not Qualified | 80.29% +0.79 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| TAL0N66 Better avoid this opponent next time |
| Skill Booster |
![]() |
| COTMANCHE Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Tomili_123 Collect your easy points here |
| Skill Sponsor |
![]() |
| Tomili_123 Paid his dues, better thank this opponent next time around |