| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- sergeant-Jp![]() 0,100 | 53 kills: 23, deaths: 30 | 43% | 1.146 Not Qualified | 33.69% +2.65 skill (1) | ||
- Lt_Jason![]() 0,100 | 31 kills: 15, deaths: 16 | 48% | 900 Not Qualified | 56.66% +1.73 skill (1) | ||
- COTMANCHE![]() 0,100 | 30 kills: 10, deaths: 20 | 33% | 1.414 Expert League | 15.38% +3.38 skill (1) | ||
- ligh163![]() 0,100 | 20 kills: 9, deaths: 11 | 45% | 938 Not Qualified | 53.04% +1.88 skill (1) | ||
- bratiha![]() 0,100 | 19 kills: 8, deaths: 11 | 42% | 1.051 Not Qualified | 42.28% +2.31 skill (1) | ||
- NEO163116![]() 0,100 | 12 kills: 11, deaths: 1 | 92% | 817 Not Qualified | 64.22% +1.43 skill (1) | ||
- Josephmc75![]() 0,100 | 10 kills: 5, deaths: 5 | 50% | 865 Not Qualified | 59.88% +1.60 skill (1) | ||
- snusmumrik33![]() 0,100 | 9 kills: 6, deaths: 3 | 67% | 882 Not Qualified | 58.37% +1.67 skill (1) | ||
- E_Velikolepn![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 963 Not Qualified | 50.65% +1.97 skill (1) | ||
- lolR![]() 0,100 | 4 kills: 1, deaths: 3 | 25% | 1.300 Premier League | 21.98% +3.12 skill (1) | ||
- TAL0N66![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 833 Not Qualified | 62.77% +1.49 skill (1) | ||
- Safran3k![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 846 Not Qualified | 61.68% +1.53 skill (1) | ||
- Myknickers![]() 0,100 | 3 kills: 3, deaths: 0 | 800 Not Qualified | 65.68% +1.37 skill (1) | |||
- Kamil_cz![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 853 Not Qualified | 61.05% +1.56 skill (1) | ||
- cj2612![]() 0,100 | 2 kills: 2, deaths: 0 | 846 Not Qualified | 61.65% +1.53 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| lolR Better avoid this opponent next time |
| Skill Booster |
![]() |
| COTMANCHE Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Myknickers Collect your easy points here |
| Skill Sponsor |
![]() |
| Myknickers Paid his dues, better thank this opponent next time around |