| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- MadAl3![]() 0,100 | 21 kills: 15, deaths: 6 | 71% | 978 Not Qualified | 53.84% +1.85 skill (1) | ||
- Ace0024![]() 0,100 | 12 kills: 6, deaths: 6 | 50% | 884 Bootcamp League | 62.58% +1.50 skill (1) | ||
- Ditarn3![]() 0,100 | 8 kills: 8, deaths: 0 | 936 Not Qualified | 57.84% +1.69 skill (1) | |||
- [DOGS]-UK-Useless![]() 100,0 | 8 kills: 6, deaths: 2 | 75% | 895 Bootcamp League | 61.63% +1.53 skill (1) | ||
- 040209![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 955 Not Qualified | 55.99% +1.76 skill (1) | ||
- Hummian![]() 0,100 | 4 kills: 4, deaths: 0 | 864 Not Qualified | 64.39% +1.42 skill (1) | |||
- Pirozhok99![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 929 Not Qualified | 58.50% +1.66 skill (1) | ||
- peepee240![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 1.055 Not Qualified | 46.50% +2.14 skill (1) | ||
- MAXXIMUS26ru![]() 0,100 | 3 kills: 3, deaths: 0 | 873 Not Qualified | 63.63% +1.45 skill (1) | |||
- Cryptonyms![]() 0,100 | 3 kills: 3, deaths: 0 | 826 Not Qualified | 67.62% +1.30 skill (1) | |||
- Pirozhok39![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 989 Not Qualified | 52.78% +1.89 skill (1) | ||
- lolR![]() 0,100 | 2 kills: 2, deaths: 0 | 1.300 Premier League | 25.34% +2.99 skill (1) | |||
- RedDeadRider![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.066 Not Qualified | 45.47% +2.18 skill (1) | ||
- CampZilla![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 767 Not Qualified | 72.37% +1.11 skill (1) | ||
- Lorenzofool![]() 0,100 | 1 kills: 1, deaths: 0 | 753 Not Qualified | 73.46% +1.06 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Ace0024 Better avoid this opponent next time |
| Skill Booster |
![]() |
| lolR Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Lorenzofool Collect your easy points here |
| Skill Sponsor |
![]() |
| Lorenzofool Paid his dues, better thank this opponent next time around |