| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- COTMANCHE![]() 0,100 | 90 kills: 18, deaths: 72 | 20% | 1.414 Expert League | 10.91% +3.56 skill (1) | ||
- DrDuck420![]() 0,100 | 74 kills: 33, deaths: 41 | 45% | 945 Not Qualified | 42.58% +2.30 skill (1) | ||
- lolR![]() 0,100 | 33 kills: 8, deaths: 25 | 24% | 1.300 Premier League | 15.95% +3.36 skill (1) | ||
- SaintIngo![]() 0,100 | 22 kills: 11, deaths: 11 | 50% | 788 Not Qualified | 57.51% +1.70 skill (1) | ||
- CrossieJR![]() 0,100 | 20 kills: 10, deaths: 10 | 50% | 818 Not Qualified | 54.63% +1.81 skill (1) | ||
- NightStone![]() 0,100 | 20 kills: 6, deaths: 14 | 30% | 878 Not Qualified | 48.92% +2.04 skill (1) | ||
- GiuseppiPDC![]() 0,100 | 18 kills: 2, deaths: 16 | 11% | 1.018 Bootcamp League | 35.91% +2.56 skill (1) | ||
- wqazda![]() 0,100 | 17 kills: 3, deaths: 14 | 18% | 996 Not Qualified | 37.81% +2.49 skill (1) | ||
- Kostas345GR![]() 0,100 | 16 kills: 11, deaths: 5 | 69% | 667 Not Qualified | 68.27% +1.27 skill (1) | ||
- Ph_Dream![]() 0,100 | 14 kills: 2, deaths: 12 | 14% | 1.001 Not Qualified | 37.41% +2.50 skill (1) | ||
- THEKILLERNL![]() 0,100 | 12 kills: 3, deaths: 9 | 25% | 847 Not Qualified | 51.92% +1.92 skill (1) | ||
- LOOSEbolt![]() 0,100 | 11 kills: 3, deaths: 8 | 27% | 797 Not Qualified | 56.61% +1.74 skill (1) | ||
- Significant5![]() 0,100 | 6 kills: 1, deaths: 5 | 17% | 1.081 Not Qualified | 30.51% +2.78 skill (1) | ||
- TankGodMesca![]() 0,100 | 4 kills: 0, deaths: 4 | 0% | 1.030 Bootcamp League | 34.85% +2.61 skill (1) | ||
- Josephmc75![]() 0,100 | 2 kills: 2, deaths: 0 | 865 Not Qualified | 50.13% +1.99 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| GiuseppiPDC Better avoid this opponent next time |
| Skill Booster |
![]() |
| COTMANCHE Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Kostas345GR Collect your easy points here |
| Skill Sponsor |
![]() |
| Josephmc75 Paid his dues, better thank this opponent next time around |