stackz7 0,100 | StutteR_vL 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 886 | 1.023 |
| Ratio | 0.79 | 1.65 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 31% | 69% |
Your Chances | ||
| Probability to win next confrontation | 37.17% | 62.83% |
| Skill gain when winning next confrontation | +2.51 | +1.49 |
| Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (7 less assists) | 7 (7 more assists) |
| Assist skill | 0 (29.1656 less assistskills) | 29.1656 (29.1656 more assistskills) |
History | ||
| Kills | 22 (21 less kills) | 43 (21 more kills) |
| Deaths | 28 (2 more deaths) | 26 (2 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
| Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
| Connections | 3 (6 less connections) | 9 (6 more connections) |
| Rounds | 6 (4 less rounds) | 10 (4 more rounds) |
| You can also compare stackz7 to: |
|---|
| Aiden-lopez5 |
| StutteR_vL |