Hummian 0,100 | baszomaszad 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 864 | 974 |
| Ratio | 0.40 | 2.60 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 39.58% | 60.42% |
| Skill gain when winning next confrontation | +2.42 | +1.58 |
| Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 14 (14 more assists) | 0 (14 less assists) |
| Assist skill | 42.5192 (42.5192 more assistskills) | 0 (42.5192 less assistskills) |
History | ||
| Kills | 54 (41 more kills) | 13 (41 less kills) |
| Deaths | 135 (130 more deaths) | 5 (130 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -10 (8 less losestreaks) | -2 (8 more losestreaks) |
Experience | ||
| Connections | 7 (4 more connections) | 3 (4 less connections) |
| Rounds | 17 (13 more rounds) | 4 (13 less rounds) |
| You can also compare Hummian to: |
|---|
| GiuseppiPDC |
| Chr111s |
| lolR |
| Nogin2780 |
| RedDeadRider |
| colinsx |
| Abdi94 |
| COTMANCHE |
| AleConde |
| baszomaszad |
| hutu_boy_pl |
| Mugalure |