Jiaolong 0,100 | bratiha 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 863 | 1.051 |
| Ratio | 0.57 | 0.89 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 45% | 55% |
Your Chances | ||
| Probability to win next confrontation | 32.69% | 67.31% |
| Skill gain when winning next confrontation | +2.69 | +1.31 |
| Skill loss when losing next confrontation | -1.31 | -2.69 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (6.80592 less assistskills) | 6.80592 (6.80592 more assistskills) |
History | ||
| Kills | 20 (146 less kills) | 166 (146 more kills) |
| Deaths | 35 (151 less deaths) | 186 (151 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 3 (18 less rounds) | 21 (18 more rounds) |
| You can also compare Jiaolong to: |
|---|
| COTMANCHE |
| bratiha |
| BaldingGlobe |
| Stas2168 |
| XXX-IgelEi |
| ScorpG20 |