BaldingGlobe 0,100 | migtyhenk 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 800 | 972 |
| Ratio | 0.39 | 1.23 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 21% | 79% |
Your Chances | ||
| Probability to win next confrontation | 34.10% | 65.90% |
| Skill gain when winning next confrontation | +2.64 | +1.36 |
| Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (1 more assists) | 2 (1 less assists) |
| Assist skill | 10.645 (6.14466 more assistskills) | 4.50034 (6.14466 less assistskills) |
History | ||
| Kills | 16 (16 less kills) | 32 (16 more kills) |
| Deaths | 41 (15 more deaths) | 26 (15 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -15 (12 less losestreaks) | -3 (12 more losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare BaldingGlobe to: |
|---|
| Stas2168 |
| bratiha |
| migtyhenk |
| Jiaolong |
| XXX-IgelEi |