Mugalure 0,100 | lolR 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 904 | 1.300 |
| Ratio | 0.60 | 2.47 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 17.94% | 82.06% |
| Skill gain when winning next confrontation | +3.28 | +0.72 |
| Skill loss when losing next confrontation | -0.72 | -3.28 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (21 less assists) | 23 (21 more assists) |
| Assist skill | 7.97997 (5.35463 less assistskills) | 13.3346 (5.35463 more assistskills) |
History | ||
| Kills | 3 (820 less kills) | 823 (820 more kills) |
| Deaths | 5 (328 less deaths) | 333 (328 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (53 less winstreaks) | 55 (53 more winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 1 (50 less connections) | 51 (50 more connections) |
| Rounds | 2 (102 less rounds) | 104 (102 more rounds) |
| You can also compare Mugalure to: |
|---|
| lolR |
| COTMANCHE |
| RedDeadRider |
| Hummian |