baszomaszad 0,100 | Chr111s 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 974 | 1.023 |
| Ratio | 2.60 | 1.19 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 45.34% | 54.66% |
| Skill gain when winning next confrontation | +2.19 | +1.81 |
| Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.30528 less assistskills) | 4.30528 (4.30528 more assistskills) |
History | ||
| Kills | 13 (43 less kills) | 56 (43 more kills) |
| Deaths | 5 (42 less deaths) | 47 (42 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
| Losestreak | -2 (1 more losestreaks) | -3 (1 less losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 4 (0 more rounds) | 4 (0 less rounds) |
| You can also compare baszomaszad to: |
|---|
| GiuseppiPDC |
| Hummian |
| Chr111s |
| AWEDRTGH |