Iregularshot 0,100 | way7898 0,100 | |
|---|---|---|
Current Facts for 30 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 909 | 793 |
| Ratio | 1.08 | 0.28 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 70% | 30% |
Your Chances | ||
| Probability to win next confrontation | 60.98% | 39.02% |
| Skill gain when winning next confrontation | +1.56 | +2.44 |
| Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 26 (15 more kills) | 11 (15 less kills) |
| Deaths | 24 (15 less deaths) | 39 (15 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (4 more winstreaks) | 2 (4 less winstreaks) |
| Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare Iregularshot to: |
|---|
| way7898 |
| ----KINEF--- |
| -pyccku- |
| Lolasaso |