Deathazori 0,100 | -pyccku- 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 800 | 972 |
| Ratio | 0.09 | 1.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 34.12% | 65.88% |
| Skill gain when winning next confrontation | +2.64 | +1.36 |
| Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (3 less assists) | 4 (3 more assists) |
| Assist skill | 5.00187 (5.33663 less assistskills) | 10.3385 (5.33663 more assistskills) |
History | ||
| Kills | 2 (36 less kills) | 38 (36 more kills) |
| Deaths | 22 (3 less deaths) | 25 (3 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
| Losestreak | -16 (9 less losestreaks) | -7 (9 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (4 less rounds) | 5 (4 more rounds) |
| You can also compare Deathazori to: |
|---|
| TedNugent1 |
| MrCHEver |
| -pyccku- |