VargasMist 0,100 | __MaGNuM__ 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 894 | 1.057 |
| Ratio | 0.50 | 1.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 34.83% | 65.17% |
| Skill gain when winning next confrontation | +2.61 | +1.39 |
| Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (14 less assists) | 14 (14 more assists) |
| Assist skill | 0 (16.3294 less assistskills) | 16.3294 (16.3294 more assistskills) |
History | ||
| Kills | 4 (145 less kills) | 149 (145 more kills) |
| Deaths | 8 (100 less deaths) | 108 (100 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (9 less rounds) | 10 (9 more rounds) |
| You can also compare VargasMist to: |
|---|
| oldman625 |
| __MaGNuM__ |
| XxyamanxX |