oldman625 0,100 | ATHENA141 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 911 | 1.024 |
| Ratio | 2.00 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 39.29% | 60.71% |
| Skill gain when winning next confrontation | +2.43 | +1.57 |
| Skill loss when losing next confrontation | -1.57 | -2.43 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (7 less assists) | 7 (7 more assists) |
| Assist skill | 0 (9.8088 less assistskills) | 9.8088 (9.8088 more assistskills) |
History | ||
| Kills | 4 (133 less kills) | 137 (133 more kills) |
| Deaths | 2 (172 less deaths) | 174 (172 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 2 (9 less rounds) | 11 (9 more rounds) |
| You can also compare oldman625 to: |
|---|
| EKO415841 |
| ATHENA141 |
| VargasMist |