andreas1-80 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.149 | 1.414 |
| Ratio | 2.10 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 26.60% | 73.40% |
| Skill gain when winning next confrontation | +2.94 | +1.06 |
| Skill loss when losing next confrontation | -1.06 | -2.94 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (91 less assists) | 94 (91 more assists) |
| Assist skill | 10.3355 (40.8818 less assistskills) | 51.2173 (40.8818 more assistskills) |
History | ||
| Kills | 44 (1040 less kills) | 1084 (1040 more kills) |
| Deaths | 21 (408 less deaths) | 429 (408 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 17 (7 less winstreaks) | 24 (7 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 3 (141 less connections) | 144 (141 more connections) |
| Rounds | 5 (207 less rounds) | 212 (207 more rounds) |
| You can also compare andreas1-80 to: |
|---|
| __Martn__ |
| [WAR]-DJNE- |
| COTMANCHE |
| [WAR]__Wrongturn_ |