Loord_EST 0,100 | haeron 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 772 | 1.052 |
| Ratio | 0.07 | 1.35 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 25.47% | 74.53% |
| Skill gain when winning next confrontation | +2.98 | +1.02 |
| Skill loss when losing next confrontation | -1.02 | -2.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.35143 less assistskills) | 1.35143 (1.35143 more assistskills) |
History | ||
| Kills | 3 (112 less kills) | 115 (112 more kills) |
| Deaths | 42 (43 less deaths) | 85 (43 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (10 less winstreaks) | 11 (10 more winstreaks) |
| Losestreak | -23 (18 less losestreaks) | -5 (18 more losestreaks) |
Experience | ||
| Connections | 3 (1 more connections) | 2 (1 less connections) |
| Rounds | 5 (6 less rounds) | 11 (6 more rounds) |
| You can also compare Loord_EST to: |
|---|
| reznov150 |
| haeron |
| samCarteR_ |
| asi997 |