DMG-target 0,100 | Bababoo3y 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 837 | 1.022 |
| Ratio | 0.23 | 1.89 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 32.96% | 67.04% |
| Skill gain when winning next confrontation | +2.68 | +1.32 |
| Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (14.7812 less assistskills) | 14.7812 (14.7812 more assistskills) |
History | ||
| Kills | 3 (31 less kills) | 34 (31 more kills) |
| Deaths | 13 (5 less deaths) | 18 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -11 (9 less losestreaks) | -2 (9 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
| You can also compare DMG-target to: |
|---|
| MISFITTED |
| LordMordio |
| Bababoo3y |
| FantaNoice |
| PapaSoma |