01DeanShadow 0,100 | paulwalnut 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 853 | 748 |
| Ratio | 0.00 | 1.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 59.92% | 40.08% |
| Skill gain when winning next confrontation | +1.60 | +2.40 |
| Skill loss when losing next confrontation | -2.40 | -1.60 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.11069 less assistskills) | 1.11069 (1.11069 more assistskills) |
History | ||
| Kills | 0 (52 less kills) | 52 (52 more kills) |
| Deaths | 4 (28 less deaths) | 32 (28 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (6 less winstreaks) | 6 (6 more winstreaks) |
| Losestreak | -4 (1 less losestreaks) | -3 (1 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 1 (10 less rounds) | 11 (10 more rounds) |
| You can also compare 01DeanShadow to: |
|---|
| paulwalnut |