GANSwaffenSS 0,100 | Le_Jaguar_fr 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.053 | 910 |
| Ratio | 1.19 | 0.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 63.36% | 36.64% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (3 less assists) | 5 (3 more assists) |
| Assist skill | 3.63371 (17.74019 less assistskills) | 21.3739 (17.74019 more assistskills) |
History | ||
| Kills | 92 (64 more kills) | 28 (64 less kills) |
| Deaths | 77 (27 more deaths) | 50 (27 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (6 less winstreaks) | 13 (6 more winstreaks) |
| Losestreak | -11 (1 less losestreaks) | -10 (1 more losestreaks) |
Experience | ||
| Connections | 2 (1 less connections) | 3 (1 more connections) |
| Rounds | 8 (2 more rounds) | 6 (2 less rounds) |
| You can also compare GANSwaffenSS to: |
|---|
| izmirli |
| MISFITTED |
| pedro1975 |
| wheeee1 |
| Le_Jaguar_fr |
| CLV183 |
| UkrainetS |
| [NGER]El_Cacto |