[qp]GucciCrocs 0,100 | Pat002_ 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 719 | 673 |
| Ratio | 2.00 | 0.54 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 54.35% | 45.65% |
| Skill gain when winning next confrontation | +1.83 | +2.17 |
| Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (35 less kills) | 37 (35 more kills) |
| Deaths | 1 (68 less deaths) | 69 (68 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
| Losestreak | -1 (11 more losestreaks) | -12 (11 less losestreaks) |
Experience | ||
| Connections | 1 (11 less connections) | 12 (11 more connections) |
| Rounds | 2 (15 less rounds) | 17 (15 more rounds) |
| You can also compare [qp]GucciCrocs to: |
|---|
| Pat002_ |