Lt_Peebles 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 890 | 1.414 |
| Ratio | 0.48 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 11.82% | 88.18% |
| Skill gain when winning next confrontation | +3.53 | +0.47 |
| Skill loss when losing next confrontation | -0.47 | -3.53 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (94 less assists) | 94 (94 more assists) |
| Assist skill | 0 (51.2173 less assistskills) | 51.2173 (51.2173 more assistskills) |
History | ||
| Kills | 15 (1069 less kills) | 1084 (1069 more kills) |
| Deaths | 31 (398 less deaths) | 429 (398 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (19 less winstreaks) | 24 (19 more winstreaks) |
| Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
| Connections | 3 (141 less connections) | 144 (141 more connections) |
| Rounds | 5 (207 less rounds) | 212 (207 more rounds) |
| You can also compare Lt_Peebles to: |
|---|
| Sargent_TITS |
| lolR |
| COTMANCHE |