samedoXpo 0,100 | UkrainetS 0,100 | |
|---|---|---|
Current Facts for 30 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 712 | 836 |
| Ratio | 0.26 | 0.61 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 38.32% | 61.68% |
| Skill gain when winning next confrontation | +2.47 | +1.53 |
| Skill loss when losing next confrontation | -1.53 | -2.47 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (12.7348 less assistskills) | 12.7348 (12.7348 more assistskills) |
History | ||
| Kills | 11 (8 less kills) | 19 (8 more kills) |
| Deaths | 43 (12 more deaths) | 31 (12 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 more winstreaks) | 3 (2 less winstreaks) |
| Losestreak | -29 (24 less losestreaks) | -5 (24 more losestreaks) |
Experience | ||
| Connections | 2 (3 less connections) | 5 (3 more connections) |
| Rounds | 5 (5 less rounds) | 10 (5 more rounds) |
| You can also compare samedoXpo to: |
|---|
| migtyhenk |
| UkrainetS |
| Cryptonyms |
| RyanTheBrit |
| KingPaul1981 |
| tmryxk |