Deriwaka 0,100 | GRIZLIS 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 741 | 993 |
| Ratio | 0.68 | 0.76 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 27.57% | 72.43% |
| Skill gain when winning next confrontation | +2.90 | +1.10 |
| Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 21 (29 less kills) | 50 (29 more kills) |
| Deaths | 31 (35 less deaths) | 66 (35 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
| Connections | 6 (1 more connections) | 5 (1 less connections) |
| Rounds | 14 (5 more rounds) | 9 (5 less rounds) |
| You can also compare Deriwaka to: |
|---|
| [GR]Blackthief21 |
| GRIZLIS |
| LOOSEbolt |
| okthenlol |
| WAR737373 |