Batki1312 0,100 | [DOGS]-UK-Useless 100,0 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 631 | 895 |
| Ratio | 2.50 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 26.62% | 73.38% |
| Skill gain when winning next confrontation | +2.94 | +1.06 |
| Skill loss when losing next confrontation | -1.06 | -2.94 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (21 less assists) | 21 (21 more assists) |
| Assist skill | 0 (27.7135 less assistskills) | 27.7135 (27.7135 more assistskills) |
History | ||
| Kills | 10 (431 less kills) | 441 (431 more kills) |
| Deaths | 4 (321 less deaths) | 325 (321 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
| Losestreak | -1 (8 more losestreaks) | -9 (8 less losestreaks) |
Experience | ||
| Connections | 1 (16 less connections) | 17 (16 more connections) |
| Rounds | 1 (35 less rounds) | 36 (35 more rounds) |
| You can also compare Batki1312 to: |
|---|
| [DOGS]yourdogs |
| [DOGS]-UK-Useless |
| PhatMuzzy |