__Martn__ 0,100 | [WAR]__Wrongturn_ 0,100 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.070 | 982 |
| Ratio | 0.81 | 0.69 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 58.31% | 41.69% |
| Skill gain when winning next confrontation | +1.67 | +2.33 |
| Skill loss when losing next confrontation | -2.33 | -1.67 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (4 more assists) | 2 (4 less assists) |
| Assist skill | 20.1919 (13.90053 more assistskills) | 6.29137 (13.90053 less assistskills) |
History | ||
| Kills | 47 (3 more kills) | 44 (3 less kills) |
| Deaths | 58 (6 less deaths) | 64 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
| Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 7 (2 more rounds) | 5 (2 less rounds) |
| You can also compare __Martn__ to: |
|---|
| Crematory |
| [WAR]__Wrongturn_ |
| orrpolip |
| andreas1-80 |
| [WAR]-DJNE- |
| COTMANCHE |