CManzano_ESP 0,100 | SHNAPS-10602 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 916 | 1.091 |
| Ratio | 0.69 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 33.76% | 66.24% |
| Skill gain when winning next confrontation | +2.65 | +1.35 |
| Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.23121 less assistskills) | 1.23121 (1.23121 more assistskills) |
History | ||
| Kills | 25 (43 less kills) | 68 (43 more kills) |
| Deaths | 36 (32 less deaths) | 68 (32 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
| Losestreak | -11 (3 less losestreaks) | -8 (3 more losestreaks) |
Experience | ||
| Connections | 1 (21 less connections) | 22 (21 more connections) |
| Rounds | 4 (31 less rounds) | 35 (31 more rounds) |
| You can also compare CManzano_ESP to: |
|---|
| MrCHEver |
| SHNAPS-10602 |
| TheGold |