TheGold 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 22 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 890 | 1.414 |
| Ratio | 0.56 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 5% | 95% |
Your Chances | ||
| Probability to win next confrontation | 11.81% | 88.19% |
| Skill gain when winning next confrontation | +3.53 | +0.47 |
| Skill loss when losing next confrontation | -0.47 | -3.53 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (94 less assists) | 94 (94 more assists) |
| Assist skill | 0 (51.2173 less assistskills) | 51.2173 (51.2173 more assistskills) |
History | ||
| Kills | 29 (1055 less kills) | 1084 (1055 more kills) |
| Deaths | 52 (377 less deaths) | 429 (377 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (18 less winstreaks) | 24 (18 more winstreaks) |
| Losestreak | -12 (5 less losestreaks) | -7 (5 more losestreaks) |
Experience | ||
| Connections | 1 (143 less connections) | 144 (143 more connections) |
| Rounds | 5 (207 less rounds) | 212 (207 more rounds) |
| You can also compare TheGold to: |
|---|
| COTMANCHE |
| CManzano_ESP |
| SHNAPS-10602 |