okthenlol 0,100 | Deriwaka 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 869 | 741 |
| Ratio | 1.78 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 91% | 9% |
Your Chances | ||
| Probability to win next confrontation | 61.96% | 38.04% |
| Skill gain when winning next confrontation | +1.52 | +2.48 |
| Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 32 (11 more kills) | 21 (11 less kills) |
| Deaths | 18 (13 less deaths) | 31 (13 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
| Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) |
| Rounds | 6 (8 less rounds) | 14 (8 more rounds) |
| You can also compare okthenlol to: |
|---|
| Deriwaka |
| VANTUZ |
| GRIZLIS |
| WAR737373 |
| [>XI<]PACMAN---- |
| MauserFokker |