VX220SCUK 0,100 | Joshp12345 0,100 | |
|---|---|---|
Current Facts for 74 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 985 | 988 |
| Ratio | 1.13 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 53% | 47% |
Your Chances | ||
| Probability to win next confrontation | 49.72% | 50.28% |
| Skill gain when winning next confrontation | +2.01 | +1.99 |
| Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (8.05691 less assistskills) | 8.05691 (8.05691 more assistskills) |
History | ||
| Kills | 27 (5 more kills) | 22 (5 less kills) |
| Deaths | 24 (4 less deaths) | 28 (4 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
| Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
| Connections | 3 (1 more connections) | 2 (1 less connections) |
| Rounds | 8 (1 more rounds) | 7 (1 less rounds) |
| You can also compare VX220SCUK to: |
|---|
| Joshp12345 |
| GiuseppiPDC |