MauserFokker 0,100 | lolR 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 738 | 1.300 |
| Ratio | 0.65 | 2.47 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 10.38% | 89.62% |
| Skill gain when winning next confrontation | +3.58 | +0.42 |
| Skill loss when losing next confrontation | -0.42 | -3.58 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (13.3346 less assistskills) | 13.3346 (13.3346 more assistskills) |
History | ||
| Kills | 11 (812 less kills) | 823 (812 more kills) |
| Deaths | 17 (316 less deaths) | 333 (316 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (50 less winstreaks) | 55 (50 more winstreaks) |
| Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
| Connections | 1 (50 less connections) | 51 (50 more connections) |
| Rounds | 3 (101 less rounds) | 104 (101 more rounds) |
| You can also compare MauserFokker to: |
|---|
| [>XI<]PACMAN---- |
| okthenlol |
| Madmaxx----- |
| VANTUZ |
| lolR |
| [TR]Philanthus |