[TR]Philanthus 0,100 | VANTUZ 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 702 | 825 |
| Ratio | 0.00 | 1.36 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 38.43% | 61.57% |
| Skill gain when winning next confrontation | +2.46 | +1.54 |
| Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.41489 less assistskills) | 4.41489 (4.41489 more assistskills) |
History | ||
| Kills | 0 (30 less kills) | 30 (30 more kills) |
| Deaths | 5 (17 less deaths) | 22 (17 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (8 less winstreaks) | 8 (8 more winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare [TR]Philanthus to: |
|---|
| MauserFokker |
| VANTUZ |