d1ff1cult 0,100 | Aktimelibo 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 846 | 998 |
| Ratio | 1.13 | 1.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 35.87% | 64.13% |
| Skill gain when winning next confrontation | +2.57 | +1.43 |
| Skill loss when losing next confrontation | -1.43 | -2.57 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (3 more assists) | 2 (3 less assists) |
| Assist skill | 14.9599 (6.7931 more assistskills) | 8.1668 (6.7931 less assistskills) |
History | ||
| Kills | 27 (48 less kills) | 75 (48 more kills) |
| Deaths | 24 (18 less deaths) | 42 (18 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (2 less winstreaks) | 11 (2 more winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 5 (10 less connections) | 15 (10 more connections) |
| Rounds | 9 (17 less rounds) | 26 (17 more rounds) |
| You can also compare d1ff1cult to: |
|---|
| lolR |
| younesito57 |
| Richthofen19 |
| [>XI<]PACMAN---- |
| Madmaxx----- |
| VANTUZ |
| ElBrony |
| Aktimelibo |