Florin_Pro 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 726 | 1.414 |
| Ratio | 0.25 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 6.65% | 93.35% |
| Skill gain when winning next confrontation | +3.73 | +0.27 |
| Skill loss when losing next confrontation | -0.27 | -3.73 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (94 less assists) | 94 (94 more assists) |
| Assist skill | 0 (51.2173 less assistskills) | 51.2173 (51.2173 more assistskills) |
History | ||
| Kills | 33 (1051 less kills) | 1084 (1051 more kills) |
| Deaths | 132 (297 less deaths) | 429 (297 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
| Losestreak | -40 (33 less losestreaks) | -7 (33 more losestreaks) |
Experience | ||
| Connections | 2 (142 less connections) | 144 (142 more connections) |
| Rounds | 9 (203 less rounds) | 212 (203 more rounds) |
| You can also compare Florin_Pro to: |
|---|
| Devil_Chinky |
| COTMANCHE |
| Matei_Pro |
| MarrysiaPl |
| lolR |
| Trecks |
| TankGodMesca |