StonkConk 0,100 | AllConkNoBal 0,100 | |
|---|---|---|
Current Facts for 43 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 891 | 1.111 |
| Ratio | 0.40 | 1.01 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 35% | 65% |
Your Chances | ||
| Probability to win next confrontation | 30.11% | 69.89% |
| Skill gain when winning next confrontation | +2.80 | +1.20 |
| Skill loss when losing next confrontation | -1.20 | -2.80 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 4.80781 (0.62712 less assistskills) | 5.43493 (0.62712 more assistskills) |
History | ||
| Kills | 20 (116 less kills) | 136 (116 more kills) |
| Deaths | 50 (85 less deaths) | 135 (85 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
| Losestreak | -11 (4 less losestreaks) | -7 (4 more losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 7 (11 less rounds) | 18 (11 more rounds) |
| You can also compare StonkConk to: |
|---|
| AllConkNoBal |
| Avnier |
| [BACN]NateHiggas |