esistTIMO 0,100 | SHNAPS-10602 0,100 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 939 | 1.091 |
| Ratio | 0.63 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 35.78% | 64.22% |
| Skill gain when winning next confrontation | +2.57 | +1.43 |
| Skill loss when losing next confrontation | -1.43 | -2.57 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.23121 less assistskills) | 1.23121 (1.23121 more assistskills) |
History | ||
| Kills | 26 (42 less kills) | 68 (42 more kills) |
| Deaths | 41 (27 less deaths) | 68 (27 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 1 (21 less connections) | 22 (21 more connections) |
| Rounds | 4 (31 less rounds) | 35 (31 more rounds) |
| You can also compare esistTIMO to: |
|---|
| SHNAPS-10602 |
| COTMANCHE |
| DarkXTC |