stocklappen1 0,100 | Small_Joocy 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 953 | 1.046 |
| Ratio | 0.40 | 0.52 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 41.24% | 58.76% |
| Skill gain when winning next confrontation | +2.35 | +1.65 |
| Skill loss when losing next confrontation | -1.65 | -2.35 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (15 less assists) | 15 (15 more assists) |
| Assist skill | 0 (29.7928 less assistskills) | 29.7928 (29.7928 more assistskills) |
History | ||
| Kills | 2 (155 less kills) | 157 (155 more kills) |
| Deaths | 5 (299 less deaths) | 304 (299 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (4 less winstreaks) | 5 (4 more winstreaks) |
| Losestreak | -3 (22 more losestreaks) | -25 (22 less losestreaks) |
Experience | ||
| Connections | 1 (16 less connections) | 17 (16 more connections) |
| Rounds | 1 (34 less rounds) | 35 (34 more rounds) |
| You can also compare stocklappen1 to: |
|---|
| Small_Joocy |
| COTMANCHE |
| lolR |