the_pix 0,100 | Flimmerman50 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 942 | 1.122 |
| Ratio | 0.33 | 2.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 31% | 69% |
Your Chances | ||
| Probability to win next confrontation | 33.43% | 66.57% |
| Skill gain when winning next confrontation | +2.66 | +1.34 |
| Skill loss when losing next confrontation | -1.34 | -2.66 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (10.3919 less assistskills) | 10.3919 (10.3919 more assistskills) |
History | ||
| Kills | 6 (88 less kills) | 94 (88 more kills) |
| Deaths | 18 (29 less deaths) | 47 (29 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
| Losestreak | -10 (6 less losestreaks) | -4 (6 more losestreaks) |
Experience | ||
| Connections | 4 (3 less connections) | 7 (3 more connections) |
| Rounds | 6 (8 less rounds) | 14 (8 more rounds) |
| You can also compare the_pix to: |
|---|
| __Shrecken__ |
| Jezior |
| COTMANCHE |
| Flimmerman50 |