Iulian1996 0,100 | Small_Joocy 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.097 | 1.046 |
| Ratio | 0.75 | 0.52 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 54.94% | 45.06% |
| Skill gain when winning next confrontation | +1.80 | +2.20 |
| Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (14 less assists) | 15 (14 more assists) |
| Assist skill | 3.76896 (26.02384 less assistskills) | 29.7928 (26.02384 more assistskills) |
History | ||
| Kills | 21 (136 less kills) | 157 (136 more kills) |
| Deaths | 28 (276 less deaths) | 304 (276 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
| Losestreak | -5 (20 more losestreaks) | -25 (20 less losestreaks) |
Experience | ||
| Connections | 1 (16 less connections) | 17 (16 more connections) |
| Rounds | 2 (33 less rounds) | 35 (33 more rounds) |
| You can also compare Iulian1996 to: |
|---|
| Small_Joocy |
| COTMANCHE |
| Skits41 |