--DED_RUS-- 0,100 | ThisJamie201 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 712 | 774 |
| Ratio | 0.38 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 44.02% | 55.98% |
| Skill gain when winning next confrontation | +2.24 | +1.76 |
| Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (5.75303 less assistskills) | 5.75303 (5.75303 more assistskills) |
History | ||
| Kills | 5 (13 less kills) | 18 (13 more kills) |
| Deaths | 13 (23 less deaths) | 36 (23 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (1 less winstreaks) | 3 (1 more winstreaks) |
| Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
| Connections | 3 (1 more connections) | 2 (1 less connections) |
| Rounds | 4 (0 more rounds) | 4 (0 less rounds) |
| You can also compare --DED_RUS-- to: |
|---|
| [R4Y8]Wooly58 |
| Vosssi |
| Fede11Rocca |
| SalohcinMcG |
| DAK_Rommel |
| ThisJamie201 |