slekke 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.093 | 1.414 |
| Ratio | 1.18 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 11% | 89% |
Your Chances | ||
| Probability to win next confrontation | 22.57% | 77.43% |
| Skill gain when winning next confrontation | +3.10 | +0.90 |
| Skill loss when losing next confrontation | -0.90 | -3.10 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (94 less assists) | 94 (94 more assists) |
| Assist skill | 0 (51.2173 less assistskills) | 51.2173 (51.2173 more assistskills) |
History | ||
| Kills | 20 (1064 less kills) | 1084 (1064 more kills) |
| Deaths | 17 (412 less deaths) | 429 (412 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 1 (143 less connections) | 144 (143 more connections) |
| Rounds | 3 (209 less rounds) | 212 (209 more rounds) |
| You can also compare slekke to: |
|---|
| Dikkenteppe |
| MonoxideShad |
| Tati1993_1 |
| COTMANCHE |