PAULOCB 0,100 | REXFREDERICU 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.009 | 1.065 |
| Ratio | 1.00 | 0.85 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 44.61% | 55.39% |
| Skill gain when winning next confrontation | +2.22 | +1.78 |
| Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.73765 less assistskills) | 4.73765 (4.73765 more assistskills) |
History | ||
| Kills | 1 (56 less kills) | 57 (56 more kills) |
| Deaths | 1 (66 less deaths) | 67 (66 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
| Losestreak | -1 (10 more losestreaks) | -11 (10 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (6 less rounds) | 8 (6 more rounds) |
| You can also compare PAULOCB to: |
|---|
| COTMANCHE |
| REXFREDERICU |