Fredrix 0,100 | Ace0024 0,100 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 785 | 884 |
| Ratio | 0.47 | 0.67 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 32% | 68% |
Your Chances | ||
| Probability to win next confrontation | 40.56% | 59.44% |
| Skill gain when winning next confrontation | +2.38 | +1.62 |
| Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (2 less assists) | 3 (2 more assists) |
| Assist skill | 5.16373 (1.97678 less assistskills) | 7.14051 (1.97678 more assistskills) |
History | ||
| Kills | 16 (132 less kills) | 148 (132 more kills) |
| Deaths | 34 (186 less deaths) | 220 (186 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
| Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
| Connections | 2 (8 less connections) | 10 (8 more connections) |
| Rounds | 5 (35 less rounds) | 40 (35 more rounds) |
| You can also compare Fredrix to: |
|---|
| theparkxkid |
| MadAl3 |
| Ace0024 |