peterson01 0,100 | mase_space 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 732 | 965 |
| Ratio | 0.00 | 0.70 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 29.02% | 70.98% |
| Skill gain when winning next confrontation | +2.84 | +1.16 |
| Skill loss when losing next confrontation | -1.16 | -2.84 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (24.5113 less assistskills) | 24.5113 (24.5113 more assistskills) |
History | ||
| Kills | 0 (161 less kills) | 161 (161 more kills) |
| Deaths | 1 (229 less deaths) | 230 (229 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (9 less winstreaks) | 9 (9 more winstreaks) |
| Losestreak | -1 (28 more losestreaks) | -29 (28 less losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 3 (21 less rounds) | 24 (21 more rounds) |
| You can also compare peterson01 to: |
|---|
| mase_space |