[EPA*]Fatsi-Sgt 0,100 | PhatMuzzy 80,20 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 666 | 884 |
| Ratio | 3.00 | 1.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 30.21% | 69.79% |
| Skill gain when winning next confrontation | +2.79 | +1.21 |
| Skill loss when losing next confrontation | -1.21 | -2.79 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (37.1332 less assistskills) | 37.1332 (37.1332 more assistskills) |
History | ||
| Kills | 9 (349 less kills) | 358 (349 more kills) |
| Deaths | 3 (267 less deaths) | 270 (267 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (6 less winstreaks) | 15 (6 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 2 (36 less rounds) | 38 (36 more rounds) |
| You can also compare [EPA*]Fatsi-Sgt to: |
|---|
| [DOGS]-UK-Useless |
| [DOGS]yourdogs |
| PhatMuzzy |